Search
Search

PABN1| Gene Symbol: PABN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001203582.1 | NP_001190511.1 | 5 - 6 | 735 | 128 | |
| NM_001203583.1 | NP_001190512.1 | 3 - 4 | 286 | 128 | ||
| NM_124491.3 | NP_568751.1 | 4 - 5 | 740 | 128 | ||
| GenBank mRNA | AY054186.1 | - | 4 - 5 | 581 | 128 | |
| AY057580.1 | - | 4 - 5 | 568 | 128 | ||
| AY079392.1 | - | 4 - 5 | 522 | 128 | ||
| AY116673.1 | - | 4 - 5 | 565 | 128 | ||
Set Membership: |
|