Search
Search

URH1| Gene Symbol: URH1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_129188.4 | NP_565843.1 | 7 - 8 | 1407 | 147 | |
| GenBank mRNA | AY054182.1 | - | 7 - 8 | 858 | 147 | |
| AY066040.1 | - | 7 - 8 | 764 | 147 | ||
| AY086551.1 | - | 7 - 8 | 887 | 147 | ||
Set Membership: |
|