Search
Search

PnsL1| Gene Symbol: PnsL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036437.3 | NP_001031514.2 | 4 - 5 | 420 | 77 | |
| NM_001084553.1 | NP_001078022.1 | 4 - 5 | 420 | 77 | ||
| NM_129505.4 | NP_565906.1 | 4 - 5 | 462 | 77 | ||
| GenBank mRNA | AY039968.1 | - | 4 - 5 | 358 | 77 | |
| AY085632.1 | - | 4 - 5 | 353 | 77 | ||
| AY133798.1 | - | 4 - 5 | 325 | 77 | ||
Set Membership: |
|