Search
Search

alpha-ADR| Gene Symbol: alpha-ADR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001343762.1 | NP_001330970.1 | 25 - 26 | 3094 | 111 | |
| NM_001343763.1 | NP_001330971.1 | 26 - 27 | 2985 | 111 | ||
| NM_001343764.1 | NP_001330969.1 | 26 - 27 | 2963 | 111 | ||
| NM_122183.3 | NP_197669.1 | 26 - 27 | 2948 | 111 | ||
| NM_180726.2 | NP_851057.1 | 25 - 26 | 3094 | 111 | ||
| NM_180727.2 | NP_851058.1 | 26 - 27 | 2928 | 111 | ||
| GenBank mRNA | AY099568.1 | - | 25 - 26 | 3016 | 111 | |
Set Membership: |
|