Search
Search

APOE| Gene Symbol: APOE | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_173991.2 | NP_776416.1 | 2 - 3 | 105 | 105 | |
| GenBank mRNA | BC102620.1 | - | 2 - 3 | 117 | 105 | |
| BC134729.1 | - | 2 - 3 | 85 | 105 | ||
| BT021053.1 | - | 2 - 3 | 104 | 105 | ||
| X64839.1 | - | 105 | 105 | |||
Set Membership: |
|