Search
Search

IL1B| Gene Symbol: IL1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_174093.1 | NP_776518.1 | 4 - 5 | 363 | 73 | |
| GenBank mRNA | EU276067.1 | - | 3 - 4 | 318 | 73 | |
| M35589.1 | - | 4 - 5 | 334 | 73 | ||
| M37211.1 | - | 4 - 5 | 363 | 73 | ||
| X12498.1 | - | 334 | 73 | |||
Set Membership: |
|