Search
Search

NDUFV1| Gene Symbol: NDUFV1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_174808.1 | NP_777233.1 | 3 - 4 | 382 | 68 | |
| GenBank mRNA | BC118304.1 | - | 3 - 4 | 333 | 68 | |
| M58607.1 | - | 3 - 4 | 382 | 68 | ||
| M63009.1 | - | 3 - 4 | 402 | 68 | ||
Set Membership: |
|