Search
Search

CHGB| Gene Symbol: CHGB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_181006.2 | NP_851349.1 | 1 - 2 | 167 | 83 | |
| GenBank mRNA | BC114913.1 | - | 1 - 2 | 203 | 83 | |
| U88551.1 | - | 1 - 2 | 167 | 83 | ||
| X55027.1 | - | 175 | 83 | |||
| X55489.1 | - | 160 | 83 | |||
Set Membership: |
|