Search
Search

TCN2| Gene Symbol: TCN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_174195.3 | NP_776620.2 | 6 - 7 | 1405 | 96 | |
| GenBank mRNA | AF121289.1 | - | 6 - 7 | 952 | 96 | |
| BC114678.1 | - | 6 - 7 | 1405 | 96 | ||
| BT021579.1 | - | 6 - 7 | 1132 | 96 | ||
| BT021659.1 | - | 6 - 7 | 1038 | 96 | ||
| BT021856.1 | - | 6 - 7 | 987 | 96 | ||
| BT021880.1 | - | 6 - 7 | 1059 | 96 | ||
| BT021899.1 | - | 6 - 7 | 1136 | 96 | ||
| BT026178.1 | - | 6 - 7 | 1001 | 96 | ||
| BT026282.1 | - | 6 - 7 | 1038 | 96 | ||
Set Membership: |
|