Search
Search

PAOX| Gene Symbol: PAOX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001013602.2 | NP_001013620.2 | 3 - 4 | 866 | 96 | |
| GenBank mRNA | AF226658.1 | - | 2 - 3 | 683 | 96 | |
| BC134595.1 | - | 3 - 4 | 1220 | 96 | ||
| BT021621.1 | - | 4 - 5 | 1022 | 97 | ||
| DQ058607.1 | - | 3 - 4 | 866 | 96 | ||
Set Membership: |
|