Search
Search

| Gene Symbol: F38E9.1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_078272.7 | NP_510673.1 | 16 - 17 | 2234 | 64 | |
| Gene Symbol: nas-39 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001373610.3 | NP_001360030.1 | 3485 | 64 | ||
Set Membership: |
|