Search
Search

| Gene Symbol: gsto-3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001373829.1 | NP_001360104.1 | 3 - 4 | 498 | 67 | |
| NM_171061.1 | NP_741069.1 | 4 - 5 | 718 | 67 | ||
| Gene Symbol: gei-4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001384004.1 | 15 - 16 | 2297 | 67 | ||
| NM_064789.5 | NP_497190.1 | 2 - 3 | 352 | 67 | ||
Set Membership: |
|