Search
Search

| Gene Symbol: wdr-23 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001263616.4 | NP_001250545.1 | 2 - 3 | 183 | 66 | |
| NM_059723.7 | NP_492124.1 | 2 - 3 | 181 | 66 | ||
| Gene Symbol: D2030.8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_059722.6 | NP_492123.2 | 11 - 12 | 3532 | 66 | |
Set Membership: |
|