Search
Search

egl-9| Gene Symbol: egl-9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001028662.4 | NP_001023833.1 | 2 - 3 | 224 | 107 | |
| NM_001028663.6 | NP_001023834.1 | 5 - 6 | 1002 | 107 | ||
| NM_001047640.4 | NP_001041105.1 | 3 - 4 | 766 | 107 | ||
| NM_001373098.1 | NP_001359645.1 | 5 - 6 | 1002 | 107 | ||
| NM_171533.6 | NP_741621.1 | 5 - 6 | 1002 | 107 | ||
| GenBank mRNA | AF178536.1 | - | 5 - 6 | 1004 | 107 | |
Set Membership: |
|