Search
Search

unc-32| Gene Symbol: unc-32 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001027847.4 | NP_001023018.1 | 6 - 7 | 2044 | 95 | |
| NM_001027849.4 | NP_001023020.1 | 6 - 7 | 2092 | 95 | ||
| NM_001027850.5 | NP_001023021.1 | 6 - 7 | 2059 | 95 | ||
| GenBank mRNA | AF320900.1 | - | 6 - 7 | 2042 | 95 | |
| AF320902.1 | - | 6 - 7 | 2090 | 95 | ||
| AF320903.1 | - | 6 - 7 | 2057 | 95 | ||
Set Membership: |
|