Search
Search

zen-4| Gene Symbol: zen-4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001028138.2 | NP_001023309.1 | 1 - 2 | 456 | 91 | |
| NM_001028139.3 | NP_001023310.1 | 1 - 2 | 452 | 91 | ||
| NM_001028140.5 | NP_001023311.1 | 1 - 2 | 456 | 91 | ||
| NM_001372836.1 | NP_001360082.1 | 1 - 2 | 456 | 91 | ||
| NM_001372837.3 | NP_001360296.1 | 1 - 2 | 456 | 91 | ||
| NM_001372838.2 | NP_001360295.1 | 2 | 454 | 91 | ||
| GenBank mRNA | AF057567.1 | - | 1 - 2 | 447 | 91 | |
| AF057568.1 | - | 1 - 2 | 447 | 91 | ||
Set Membership: |
|