Search
Search

shk-1| Gene Symbol: shk-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001027345.4 | NP_001022516.1 | 11 - 12 | 1397 | 81 | |
| NM_001047364.4 | NP_001040829.1 | 10 - 11 | 1122 | 81 | ||
| NM_063703.5 | NP_496104.2 | 11 - 12 | 1280 | 81 | ||
| NM_182134.5 | NP_871934.1 | 12 - 13 | 1409 | 81 | ||
| NM_182135.6 | NP_871935.1 | 13 - 14 | 1425 | 81 | ||
| NM_182136.6 | NP_871936.1 | 13 - 14 | 1448 | 81 | ||
Set Membership: |
|