Search
Search

pdfr-1| Gene Symbol: pdfr-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025999.4 | NP_001021170.1 | 10 - 11 | 1457 | 106 | |
| NM_001026000.4 | NP_001021171.1 | 10 - 11 | 1427 | 106 | ||
| NM_001306692.3 | NP_001293621.1 | 8 - 9 | 790 | 106 | ||
| NM_001372610.2 | NP_001360187.1 | 8 - 9 | 784 | 106 | ||
| NM_001382898.1 | 8 - 9 | 814 | 106 | |||
| GenBank mRNA | AY314776.1 | - | 10 - 11 | 1427 | 106 | |
| AY314777.1 | - | 10 - 11 | 1457 | 106 | ||
| AY314778.1 | - | 10 - 11 | 1457 | 106 | ||
| EF141316.1 | - | 7 - 8 | 735 | 106 | ||
| EF141317.1 | - | 7 - 8 | 705 | 106 | ||
| EF141318.1 | - | 7 - 8 | 735 | 106 | ||
Set Membership: |
|