Search
Search

| Gene Symbol: spk-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025962.3 | NP_001021133.1 | 2 - 3 | 208 | 125 | |
| NM_001025963.6 | NP_001021134.1 | 2 - 3 | 214 | 125 | ||
| GenBank mRNA | AF241656.1 | - | 2 - 3 | 261 | 125 | |
| Gene Symbol: B0464.9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_066683.5 | NP_499084.1 | 2 - 3 | 218 | 125 | |
Set Membership: |
|