Search
Search

hecd-1| Gene Symbol: hecd-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001306759.2 | NP_001293688.1 | 21 - 22 | 7939 | 77 | |
| NM_001306760.2 | NP_001293689.1 | 21 - 22 | 7828 | 77 | ||
| NM_001306762.2 | NP_001293691.1 | 21 - 22 | 7927 | 77 | ||
| NM_001380308.2 | NP_001368363.1 | 21 - 22 | 7818 | 77 | ||
| NM_001380309.1 | NP_001368367.1 | 21 - 22 | 7828 | 77 | ||
| NM_001380310.2 | NP_001368366.1 | 21 - 22 | 7841 | 77 | ||
| NM_001380311.1 | NP_001368364.1 | 21 - 22 | 7939 | 77 | ||
| NM_001380312.2 | NP_001368365.1 | 21 - 22 | 7951 | 77 | ||
Set Membership: |
|