Search
Search

unc-8| Gene Symbol: unc-8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001307363.3 | NP_001294292.1 | 9 - 10 | 903 | 70 | |
| NM_001307364.3 | NP_001294293.1 | 8 - 9 | 909 | 70 | ||
| NM_001307365.3 | NP_001294294.1 | 7 - 8 | 786 | 70 | ||
| NM_068737.2 | NP_501138.1 | 9 - 10 | 906 | 70 | ||
| GenBank mRNA | U76402.1 | - | 9 - 10 | 906 | 70 | |
Set Membership: |
|