Search
Search

epi-1| Gene Symbol: epi-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001028110.4 | NP_001023281.1 | 7 - 8 | 4387 | 71 | |
| NM_001028111.5 | NP_001023282.1 | 7 - 8 | 4375 | 71 | ||
| NM_001268571.3 | NP_001255500.1 | 8 - 9 | 4414 | 71 | ||
| NM_001268572.3 | NP_001255501.1 | 7 - 8 | 4354 | 71 | ||
| NM_001307078.4 | NP_001294007.1 | 7 - 8 | 4358 | 71 | ||
| NM_001307079.3 | NP_001294008.1 | 8 - 9 | 4408 | 71 | ||
| GenBank mRNA | AB001074.1 | - | 7 - 8 | 4381 | 71 | |
Set Membership: |
|