Search
Search

eel-1| Gene Symbol: eel-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001307537.3 | NP_001294466.1 | 9 - 10 | 8322 | 58 | |
| NM_001307538.3 | NP_001294467.1 | 9 - 10 | 8259 | 58 | ||
| NM_001307539.3 | NP_001294468.1 | 9 - 10 | 8331 | 58 | ||
| NM_001307540.3 | NP_001294469.1 | 9 - 10 | 8181 | 58 | ||
| NM_001307541.2 | NP_001294470.1 | 9 - 10 | 8316 | 58 | ||
| NM_001307542.3 | NP_001294471.1 | 9 - 10 | 8190 | 58 | ||
| NM_001307543.3 | NP_001294472.1 | 9 - 10 | 8325 | 58 | ||
| NM_067883.5 | NP_500284.2 | 9 - 10 | 8314 | 58 | ||
Set Membership: |
|