Search
Search

| Gene Symbol: hpo-12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001383216.1 | 6 - 7 | 4969 | 67 | ||
| Gene Symbol: C42C1.19 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001268701.2 | NP_001255630.1 | 3 - 4 | 505 | 67 | |
| NM_001268704.3 | NP_001255633.1 | 1 - 2 | 67 | 67 | ||
Set Membership: |
|