Search
Search

tbc-9| Gene Symbol: tbc-9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001129340.5 | NP_001122812.1 | 6 - 7 | 762 | 73 | |
| NM_001276877.3 | NP_001263806.1 | 2 - 3 | 184 | 73 | ||
| NM_001276878.3 | NP_001263807.1 | 2 - 3 | 184 | 73 | ||
| NM_001276879.3 | NP_001263808.1 | 2 - 3 | 184 | 73 | ||
| NM_001307025.4 | NP_001293954.1 | 6 - 7 | 762 | 73 | ||
| NM_070197.6 | NP_502598.2 | 6 - 7 | 762 | 73 | ||
| NM_070198.5 | NP_502599.2 | 6 - 7 | 756 | 73 | ||
Set Membership: |
|