Search
Search

unc-83| Gene Symbol: unc-83 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001083280.3 | NP_001076749.1 | 10 - 11 | 1418 | 123 | |
| NM_001373040.1 | NP_001360140.1 | 10 - 11 | 1418 | 123 | ||
| NM_001383319.1 | 10 - 11 | 1396 | 123 | |||
| GenBank mRNA | AF338767.1 | - | 10 - 11 | 1405 | 123 | |
Set Membership: |
|