Search
Search

| Gene Symbol: T25F10.4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_072309.3 | NP_504710.1 | 7 - 8 | 970 | 79 | |
| Gene Symbol: bbs-8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_072310.6 | NP_504711.2 | 14 - 15 | 2824 | 79 | |
Set Membership: |
|