Search
Search

| Gene Symbol: T25F10.4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_072309.3 | NP_504710.1 | 8 - 9 | 1039 | 116 | |
| Gene Symbol: bbs-8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_072310.6 | NP_504711.2 | 15 - 16 | 2893 | 116 | |
Set Membership: |
|