Search
Search

irk-2| Gene Symbol: irk-2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001270047.4 | NP_001256976.2 | 5 - 6 | 473 | 76 | |
| NM_001270048.3 | NP_001256977.1 | 5 - 6 | 481 | 76 | ||
| NM_001307921.4 | NP_001294850.1 | 5 - 6 | 483 | 76 | ||
| NM_001330888.3 | NP_001317907.1 | 6 - 7 | 572 | 76 | ||
| NM_001380895.1 | NP_001368610.1 | 6 - 7 | 572 | 76 | ||
| NM_001380896.1 | NP_001368348.1 | 6 - 7 | 592 | 76 | ||
Set Membership: |
|