Search
Search

dop-3| Gene Symbol: dop-3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001029736.6 | NP_001024907.2 | 6 - 7 | 1146 | 97 | |
| NM_001029737.5 | NP_001024908.2 | 6 - 7 | 950 | 97 | ||
| NM_001381012.1 | NP_001368078.1 | 6 - 7 | 912 | 97 | ||
| GenBank mRNA | AY485309.1 | - | 6 - 7 | 946 | 97 | |
Set Membership: |
|