Search
Search
| Gene Symbol: SNX1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_022412858.1 | XP_022268566.1 | 10 - 11 | 1070 | 73 | |
| XM_022412859.1 | XP_022268567.1 | 10 - 11 | 899 | 73 | ||
| XM_022412860.1 | XP_022268568.1 | 10 - 11 | 1000 | 73 | ||
| XM_535509.6 | XP_535509.2 | 10 - 11 | 1067 | 73 | ||
Set Membership: |
|