Search
Search
| Gene Symbol: CCP110 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005621492.3 | XP_005621549.1 | 11 - 12 | 3105 | 117 | |
| XM_005621495.3 | XP_005621552.1 | 11 - 12 | 3025 | 117 | ||
| XM_014114592.2 | XP_013970067.1 | 11 - 12 | 3050 | 117 | ||
| XM_022420031.1 | XP_022275739.1 | 11 - 12 | 3023 | 117 | ||
| XM_022420032.1 | XP_022275740.1 | 11 - 12 | 3026 | 117 | ||
| XM_022420033.1 | XP_022275741.1 | 11 - 12 | 3026 | 117 | ||
| XM_856792.5 | XP_861885.1 | 11 - 12 | 3025 | 117 | ||
Set Membership: |
|