Search
Search
| Gene Symbol: ZNF252 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001002954.1 | NP_001002954.1 | 3 - 4 | 363 | 70 | |
| XM_005627964.3 | XP_005628021.1 | 3 - 4 | 333 | 70 | ||
| XM_014118645.2 | XP_013974120.1 | 3 - 4 | 1219 | 70 | ||
| XM_022426488.1 | XP_022282196.1 | 2 - 3 | 1438 | 70 | ||
| XM_022426489.1 | XP_022282197.1 | 4 - 5 | 564 | 70 | ||
| XM_022426490.1 | XP_022282198.1 | 4 - 5 | 494 | 70 | ||
| GenBank mRNA | AJ388557.1 | - | 3 - 4 | 363 | 70 | |
Set Membership: |
|