Search
Search

SLC47A2| Gene Symbol: SLC47A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014113636.2 | XP_013969111.1 | 2 - 3 | 1405 | 60 | |
| XM_014113637.2 | XP_013969112.1 | 2 - 3 | 1394 | 60 | ||
| XM_014113638.2 | XP_013969113.1 | 2 - 3 | 1373 | 60 | ||
| XM_014113640.2 | XP_013969115.1 | 5 - 6 | 995 | 60 | ||
| XM_014113641.2 | XP_013969116.1 | 6 - 7 | 1113 | 60 | ||
| XM_014113642.2 | XP_013969117.1 | 2 - 3 | 1404 | 60 | ||
| XM_014113643.2 | XP_013969118.1 | 2 - 3 | 1404 | 60 | ||
| XM_014113644.2 | XP_013969119.1 | 5 - 6 | 1340 | 60 | ||
| XM_014113645.2 | XP_013969120.1 | 3 - 4 | 1126 | 60 | ||
| XM_014113646.2 | XP_013969121.1 | 2 - 3 | 1410 | 60 | ||
| XM_014113648.1 | XP_013969123.1 | 2 - 3 | 1410 | 60 | ||
| XM_014113649.2 | XP_013969124.1 | 3 - 4 | 1124 | 60 | ||
| XM_014113650.2 | XP_013969125.1 | 3 - 4 | 1121 | 60 | ||
| XM_014113651.1 | XP_013969126.1 | 2 - 3 | 1418 | 60 | ||
| XM_014113652.1 | XP_013969127.1 | 2 - 3 | 1420 | 60 | ||
| XM_022418633.1 | XP_022274341.1 | 2 - 3 | 1416 | 60 | ||
Set Membership: |
|