Search
Search
| Gene Symbol: MEGF10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005626476.3 | XP_005626533.1 | 3 - 4 | 1037 | 72 | |
| XM_005626478.3 | XP_005626535.1 | 3 - 4 | 1037 | 72 | ||
| XM_014117690.2 | XP_013973165.1 | 3 - 4 | 366 | 72 | ||
| XM_014117691.2 | XP_013973166.1 | 3 - 4 | 362 | 72 | ||
| XM_022425234.1 | XP_022280942.1 | 3 - 4 | 1037 | 72 | ||
| XM_022425235.1 | XP_022280943.1 | 5 - 6 | 803 | 72 | ||
| XM_531893.6 | XP_531893.3 | 3 - 4 | 465 | 72 | ||
Set Membership: |
|