Search
Search
| Gene Symbol: GGPS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003638980.4 | XP_003639028.1 | 632 | 113 | ||
| XM_005618806.2 | XP_005618863.1 | 327 | 113 | |||
| XM_022417400.1 | XP_022273108.1 | 663 | 113 | |||
| XM_022417401.1 | XP_022273109.1 | 342 | 113 | |||
| XM_022417402.1 | XP_022273110.1 | 183 | 113 | |||
| XM_536340.7 | XP_536340.2 | 517 | 113 | |||
Set Membership: |
|