Search
Search
| Gene Symbol: PDLIM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014107527.2 | XP_013963002.1 | 4 - 5 | 657 | 114 | |
| XM_014107528.2 | XP_013963003.1 | 4 - 5 | 437 | 114 | ||
| XM_014107531.1 | XP_013963006.1 | 4 - 5 | 465 | 114 | ||
| XM_022409752.1 | XP_022265460.1 | 4 - 5 | 439 | 114 | ||
Set Membership: |
|