Search
Search
| Gene Symbol: GYPC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001104959.1 | NP_001098429.1 | 2 - 3 | 84 | 95 | |
| XM_005631766.2 | XP_005631823.1 | 2 - 3 | 631 | 95 | ||
| XM_022405865.1 | XP_022261573.1 | 2 - 3 | 193 | 95 | ||
| XM_022405866.1 | XP_022261574.1 | 2 - 3 | 660 | 95 | ||
| GenBank mRNA | AB299409.1 | - | 2 - 3 | 84 | 95 | |
Set Membership: |
|