Search
Search

TCEANC2| Gene Symbol: TCEANC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005620262.3 | XP_005620319.1 | 3 - 4 | 583 | 65 | |
| XM_005620263.3 | XP_005620320.1 | 3 - 4 | 628 | 65 | ||
| XM_005620264.3 | XP_005620321.1 | 3 - 4 | 631 | 65 | ||
| XM_005620265.3 | XP_005620322.1 | 3 - 4 | 586 | 65 | ||
| XM_005620266.3 | XP_005620323.1 | 3 - 4 | 806 | 65 | ||
| XM_848147.5 | XP_853240.1 | 3 - 4 | 803 | 65 | ||
Set Membership: |
|