Search
Search
| Gene Symbol: MROH7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_022418836.1 | XP_022274544.1 | 22 - 23 | 4099 | 68 | |
| XM_022418837.1 | XP_022274545.1 | 22 - 23 | 4022 | 68 | ||
| XM_022418838.1 | XP_022274546.1 | 22 - 23 | 4075 | 68 | ||
| XM_022418839.1 | XP_022274547.1 | 21 - 22 | 4015 | 68 | ||
| XM_022418840.1 | XP_022274548.1 | 22 - 23 | 3991 | 68 | ||
| XM_848088.5 | XP_853181.3 | 22 - 23 | 3967 | 68 | ||
Set Membership: |
|