Search
Search
| Gene Symbol: CNTROB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005620004.2 | XP_005620061.1 | 17 - 18 | 3303 | 85 | |
| XM_005620005.1 | XP_005620062.1 | 17 - 18 | 2323 | 85 | ||
| XM_005620006.2 | XP_005620063.1 | 14 - 15 | 2970 | 85 | ||
| XM_014113565.2 | XP_013969040.1 | 17 - 18 | 3294 | 85 | ||
| XM_014113569.2 | XP_013969044.2 | 18 - 19 | 2424 | 85 | ||
| XM_014113570.2 | XP_013969045.1 | 14 - 15 | 2979 | 85 | ||
| XM_014113573.2 | XP_013969048.1 | 15 - 16 | 2117 | 85 | ||
| XM_014113574.2 | XP_013969049.1 | 15 - 16 | 2116 | 85 | ||
| XM_014113575.2 | XP_013969050.1 | 15 - 16 | 2087 | 85 | ||
| XM_014113576.2 | XP_013969051.1 | 15 - 16 | 2034 | 85 | ||
| XM_022418540.1 | XP_022274248.1 | 19 - 20 | 2505 | 85 | ||
| XM_022418541.1 | XP_022274249.1 | 19 - 20 | 2472 | 85 | ||
| XM_022418542.1 | XP_022274250.1 | 19 - 20 | 2562 | 85 | ||
| XM_022418544.1 | XP_022274252.1 | 19 - 20 | 2505 | 85 | ||
| XM_022418547.1 | XP_022274255.1 | 14 - 15 | 2000 | 85 | ||
| XM_022418548.1 | XP_022274256.1 | 14 - 15 | 1971 | 85 | ||
| XM_022418549.1 | XP_022274257.1 | 17 - 18 | 3294 | 85 | ||
| XM_022418550.1 | XP_022274258.1 | 16 - 17 | 2221 | 85 | ||
Set Membership: |
|