Search
Search
| Gene Symbol: TADA2A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005624784.2 | XP_005624841.1 | 14 - 15 | 1190 | 116 | |
| XM_005624785.3 | XP_005624842.1 | 13 - 14 | 1220 | 116 | ||
| XM_005624786.3 | XP_005624843.1 | 13 - 14 | 1145 | 116 | ||
| XM_014116736.2 | XP_013972211.1 | 12 - 13 | 1087 | 116 | ||
| XM_848485.5 | XP_853578.1 | 15 - 16 | 1328 | 116 | ||
Set Membership: |
|