Search
Search
| Gene Symbol: PDE9A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014109807.2 | XP_013965282.1 | 13 - 14 | 3014 | 84 | |
| XM_014109808.2 | XP_013965283.1 | 13 - 14 | 3009 | 84 | ||
| XM_014109809.2 | XP_013965284.1 | 13 - 14 | 3013 | 84 | ||
| XM_014109810.2 | XP_013965285.1 | 16 - 17 | 1486 | 84 | ||
| XM_022413120.1 | XP_022268828.1 | 13 - 14 | 3012 | 84 | ||
| XM_022413121.1 | XP_022268829.1 | 13 - 14 | 1208 | 84 | ||
| XM_022413122.1 | XP_022268830.1 | 13 - 14 | 1168 | 84 | ||
| XM_022413123.1 | XP_022268831.1 | 11 - 12 | 1139 | 84 | ||
Set Membership: |
|