Search
Search
| Gene Symbol: PSAP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005618989.1 | XP_005619046.1 | 12 - 13 | 1439 | 77 | |
| XM_005618990.1 | XP_005619047.1 | 12 - 13 | 1436 | 77 | ||
| XM_005618991.1 | XP_005619048.1 | 11 - 12 | 1430 | 77 | ||
| XM_005618992.3 | XP_005619049.1 | 12 - 13 | 1427 | 77 | ||
| XM_005618993.3 | XP_005619050.1 | 11 - 12 | 1421 | 77 | ||
| XM_856497.5 | XP_861590.1 | 12 - 13 | 1430 | 77 | ||
Set Membership: |
|