Search
Search
| Gene Symbol: CCDC18 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014114823.2 | XP_013970298.2 | 26 - 27 | 3942 | 115 | |
| XM_014114824.2 | XP_013970299.2 | 26 - 27 | 3939 | 115 | ||
| XM_014114825.2 | XP_013970300.2 | 26 - 27 | 3897 | 115 | ||
| XM_014114826.2 | XP_013970301.2 | 26 - 27 | 3942 | 115 | ||
| XM_014114827.2 | XP_013970302.2 | 26 - 27 | 3942 | 115 | ||
| XM_014114828.2 | XP_013970303.2 | 25 - 26 | 3813 | 115 | ||
| XM_014114830.2 | XP_013970305.1 | 26 - 27 | 3826 | 115 | ||
| XM_014114831.2 | XP_013970306.1 | 27 - 28 | 3883 | 115 | ||
| XM_014114832.2 | XP_013970307.1 | 25 - 26 | 4656 | 115 | ||
| XM_022420455.1 | XP_022276163.1 | 26 - 27 | 3942 | 115 | ||
| XM_022420456.1 | XP_022276164.1 | 27 - 28 | 4772 | 115 | ||
| XM_022420457.1 | XP_022276165.1 | 25 - 26 | 3826 | 115 | ||
| XM_022420458.1 | XP_022276166.1 | 25 - 26 | 3651 | 115 | ||
| XM_022420459.1 | XP_022276167.1 | 26 - 27 | 3708 | 115 | ||
Set Membership: |
|