Search
Search
| Gene Symbol: LETMD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005636816.3 | XP_005636873.1 | 3 - 4 | 586 | 133 | |
| XM_005636817.3 | XP_005636874.1 | 3 - 4 | 326 | 133 | ||
| XM_014108456.2 | XP_013963931.1 | 3 - 4 | 586 | 133 | ||
| XM_014108457.2 | XP_013963932.1 | 3 - 4 | 586 | 133 | ||
| XM_014108458.2 | XP_013963933.1 | 3 - 4 | 421 | 133 | ||
| XM_022411160.1 | XP_022266868.1 | 3 - 4 | 376 | 133 | ||
| XM_022411161.1 | XP_022266869.1 | 3 - 4 | 443 | 133 | ||
| XM_845192.5 | XP_850285.1 | 3 - 4 | 419 | 133 | ||
Set Membership: |
|