Search
Search
| Gene Symbol: TTC7B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005623742.2 | XP_005623799.1 | 7 - 8 | 909 | 152 | |
| XM_014116127.2 | XP_013971602.1 | 7 - 8 | 910 | 152 | ||
| XM_014116128.2 | XP_013971603.1 | 7 - 8 | 910 | 152 | ||
| XM_014116129.2 | XP_013971604.1 | 6 - 7 | 670 | 152 | ||
| XM_022422324.1 | XP_022278032.1 | 7 - 8 | 911 | 152 | ||
| XM_022422325.1 | XP_022278033.1 | 7 - 8 | 911 | 152 | ||
| XM_022422326.1 | XP_022278034.1 | 5 - 6 | 545 | 152 | ||
| XM_022422327.1 | XP_022278035.1 | 3 - 4 | 365 | 152 | ||
| XM_022422328.1 | XP_022278036.1 | 5 - 6 | 581 | 152 | ||
Set Membership: |
|