Search
Search
| Gene Symbol: ALMS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014120371.2 | XP_013975846.1 | 10 - 11 | 8761 | 140 | |
| XM_022404815.1 | XP_022260523.1 | 10 - 11 | 8762 | 140 | ||
| XM_022404816.1 | XP_022260524.1 | 11 - 12 | 8675 | 140 | ||
| XM_022404817.1 | XP_022260525.1 | 9 - 10 | 8636 | 140 | ||
| XM_022404818.1 | XP_022260526.1 | 11 - 12 | 8618 | 140 | ||
| XM_022404819.1 | XP_022260527.1 | 10 - 11 | 8763 | 140 | ||
| XM_022404820.1 | XP_022260528.1 | 10 - 11 | 8389 | 140 | ||
| XM_022404821.1 | XP_022260529.1 | 10 - 11 | 8299 | 140 | ||
| XM_022404822.1 | XP_022260530.1 | 10 - 11 | 8774 | 140 | ||
| XM_022404823.1 | XP_022260531.1 | 10 - 11 | 8776 | 140 | ||
| XM_022404824.1 | XP_022260532.1 | 10 - 11 | 8778 | 140 | ||
| XM_022404825.1 | XP_022260533.1 | 10 - 11 | 8778 | 140 | ||
Set Membership: |
|