Search
Search
| Gene Symbol: PRRC2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014116990.1 | XP_013972465.1 | 25 | 5869 | 91 | |
| XM_014116992.2 | XP_013972467.1 | 25 | 5869 | 152 | ||
| XM_022423702.1 | XP_022279410.1 | 25 | 5869 | 91 | ||
| XM_022423703.1 | XP_022279411.1 | 25 | 5866 | 91 | ||
| XM_022423704.1 | XP_022279412.1 | 21 | 5176 | 91 | ||
Set Membership: |
|