Search
Search
| Gene Symbol: CLK3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014109566.2 | XP_013965041.1 | 8 - 9 | 1152 | 162 | |
| XM_014109567.2 | XP_013965042.1 | 8 - 9 | 930 | 162 | ||
| XM_022412986.1 | XP_022268694.1 | 8 - 9 | 1015 | 162 | ||
| XM_022412987.1 | XP_022268695.1 | 7 - 8 | 846 | 162 | ||
| XM_861964.5 | XP_867057.2 | 8 - 9 | 1039 | 162 | ||
Set Membership: |
|